
Property Attributes
- MLS#T3292880
- TypeSingle Family
- CountyHILLSBOROUGH
- CityValrico
- AreaValrico
- NeighborhoodUNPLATTED
- Zip33596
- StyleRanch
- Year Built1979
- Taxes$ 1945
- Price$ 395,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1983
- Lot Size1.04 Acres
Data Source:
Stellar MLS
Property Description
Location, Location, Location. COMMERCIAL POTENTIAL! 1 + acres located in a fast growing area. One block from brand new Super Walmart in Valrico and also Brand New Valrico Healthplex. Traffic volume super high directly in front of this property. Completely fenced with a shell of a home on the property. Either rehab the home and flip, or tear down and make a small strip center. The value is in the property. Owner Super Motivated. Bring All offers, Partial Owner financing a possibility.
Price History | |
---|---|
3/3/2021 | Listed $500,000 |
12/31/2021 | 21% - $395,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Doors |
---|---|
Additional Parcels Y/N | No |
Appliances | None |
Architectural Style | Ranch |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | VALRICO |
Construction Materials | Brick |
Cooling | None |
County | Hillsborough |
Days on Market | 448 |
Directions | Driving East on Bloomingdale Avenue, make a left on Lithia Pinecrest Road. The property is on the right. |
Exterior Features | Fence, Irrigation System, Rain Gutters, Sidewalk |
Facing Direction | Southwest |
Garage Y/N | No |
Heating | None |
Interior Features | Other |
Levels | One |
Lot Size Square Feet | 45302 |
MLS Area | 33596 - Valrico |
New Construction | No |
Other Structures | Finished RV Port |
Ownership | Fee Simple |
Patio/Porch Features | Covered |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal, Other |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | LITHIA PINECREST |
Subdivision Name | UNPLATTED |
Tax Annual Amount | 1945.29 |
Tax Lot | 00 |
Tax Year | 2021 |
Terms | Cash, Private Financing Available |
Township | 30 |
Utilities | Electricity Available |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1979 |
Zoning | RSC-6 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Concrete |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 1983 |
---|---|
Building Area Total | 2843 |
Foundation Details | Slab |
Lot Dimensions | 160x254 |
Lot Features | Corner Lot, In County, Key Lot, Near Golf Course, Oversized Lot, Sidewalk, Paved |
Lot Size Acres | 1.04 |
Parking Features | Driveway, Parking Pad, RV Carport |
Vegetation | Oak Trees |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool