
Property Attributes
- MLS#C7469977
- TypeSingle Family
- CountyDESOTO
- CityLake Suzy
- AreaArcadia
- NeighborhoodLOREDA PK SUB 32
- Zip34269
- StyleFlorida
- Year Built2003
- Taxes$ 10031
- Price$ 1,295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4456
- Lot Size10.02 Acres
Data Source:
Stellar MLS
Property Description
There are homes just built to feature all the latest trends in design, and then there are those unique properties where family memories are made. If capturing the sweet moments of your youth and sharing those experiences with your family is that desire, then this is the special home you’ve been seeking. Entering along the winding drive you are taken back to a bygone era where the tranquility of a natural setting and the imagination of youth was what we cherished most. Fishing, horseback riding, and camping out under the trees, what more could a child ask? Now add the potential to become a member of a fly in and fly out community and you will realize how uniquely special this property is. Nestled on 10.02 pristine acres is a masterfully crafted home that has captured the natural beauty of its tree canopied surroundings. With over 4,400 sf of living space, this 3 bedroom, 2.5 bath lake view home with den provides an abundance of living space and options. Each room has been painstakingly designed in this horseshoe shaped floor plan to capture those panoramic vistas and area’s wildlife, while allowing for an abundance of natural light to fill the home. Perfect for entertaining, yet warm and embracing is the feeling you get upon entry. The living and dining room areas look out to the tree canopied circular drive and a small natural pond backdrop, and are enhanced with crown molding accents. The kitchen is a chef’s dream and the focal point of many a large gathering of friends and family over the years. Beautiful cherry wood custom KraftMaid cabinetry provides a unique warmth, allowing for an abundance of storage space, and is complimented by an array of stainless steel appliances and natural color solid surface counters that seem to go on forever. The center island features a gas stove and with an abundance of counter space you are not limited by the amount of culinary treats you can display. The grand size of the kitchen is enhanced by the open floorplan of this living area. High ceilings and 20” porcelain tile accentuate the spaciousness of this home. The family room features a gas fireplace providing a perfect ambiance when curling up for your favorite movie, and the dinette area overlooking the lanai and pool area captures the natural wooded backdrop and lake views beyond. Spoil yourself at days end in the peaceful serenity of the master suite and sitting area that overlooks the pool. The en-suite bath features double walk-in closets, a dual vanity, and frameless glass garden shower that showcases the natural fauna beyond. Your guests will be awed by the heated lagoon style pool and spa while enjoying poolside barbeques from your summer grill, all under the canopy of a meticulously crafted pinewood planked ceiling. This is truly a home designed ahead of its time with every creature comfort taken into consideration. Some of the too many to list additional appointments include a second laundry/water closet in the master bath, generator transfer hookup, dual air-conditioned zones, oversized garage with workspace, executive office/den, and a main laundry room spacious enough to add a 4th guest suite if desired. Don’t forget the 6-stall horse barn and riding ring that can be rented for passive income or to the enjoyment of the equestrians in your family. Close to shopping and within 15 minutes to Punta Gorda’s historic waterfront downtown shops and restaurants, this is a property where memories are made.
Price History | |
---|---|
1/21/2023 | Listed $1,295,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Trash Compactor, Washer |
Architectural Style | Florida |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | LAKE SUZY |
Community Features | Airport/Runway, Horses Allowed |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
County | DeSoto |
Days on Market | 241 |
Directions | From Kings Highway, turn onto SW Kingsway Circle (by the Citgo Gas Station). Turn right onto SW Egret Circle. House is on right side of road. |
Exterior Features | Irrigation System, Lighting, Outdoor Shower, Rain Gutters, Sliding Doors |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Central Vaccum, Crown Molding, Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom |
Levels | One |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 436471 |
MLS Area | 34269 - Arcadia |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Owner |
Other Structures | Barn(s), Corral(s) |
Patio/Porch Features | Covered, Screened |
Percent Ownership | Fee Simple |
Pool Features | Gunite, Heated, In Ground, Screen Enclosure |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | Heated, In Ground |
Standard Status | Active |
Status | Active |
Street Name | EGRET |
Subdivision Name | LOREDA PK SUB 32 |
Tax Annual Amount | 10031.86 |
Tax Lot | 1-3 |
Tax Year | 2022 |
Township | 39 |
Utilities | Sprinkler Well |
View | Pool, Trees/Woods, Water |
Virtual Tour | https://zillow.com/view-3d-home/3657a802-d276-44da-985a-d08a7595f5bd?setAttribution=1&utm_source=dashboard&wl=1 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2003 |
Zoning | A-10 |
Interior Features
Additional Rooms | Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Carpet, Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 23x28 |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room, Other |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | CIRCLE |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Blinds, Tinted Windows |
Exterior Features
Buyer Agent Compensation | 2.00% |
---|---|
Living Area | 4456 |
Barn Features | Feed Room, Frame, Hay, Horse Barn, Tack Room, Washrack |
Building Area Total | 6138 |
Foundation Details | Slab |
Horse Amenities | Riding Ring, Stable(s) |
Lot Features | In County, Irregular Lot, Private, Paved, Zoned for Horses |
Lot Size Acres | 10.02 |
Number Of Septics | 1 |
Number Of Stalls | 5 |
Number Of Wells | 1 |
Parking Features | Circular Driveway, Garage Door Opener, Ground Level, Workshop in Garage |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Spa | Yes |
Vegetation | Mature Landscaping, Oak Trees, Wooded |
Water Extras YN | No |
Water Source | Public, Well |
Water View | Lake |
Water View YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool